Fixed Deposit Rates
Compare public fixed deposit rates by duration and minimum deposit across licensed banks and finance companies.
Commercial Banks
23 institutions| Product | Min. Amount | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Amana | Term Investment | - | - | - | 9.50 | 9.75 | - | - | - | |
7.50 | 8.00 | 8.25 | - | - | - | - | - | |||
BOC | Fixed Deposit | 7.25 | 7.50 | 7.25 | - | 7.50 | - | 7.75 | - | |
Bank of China | Fixed Deposit | 2.25 | 2.00 | 2.75 | - | 3.00 | - | 3.25 | - | |
Cargills | Fixed Deposit | 8.50 | 8.75 | 9.50 | - | 10.50 | - | 11.00 | Rs 10,000 | |
| Special Fixed Deposit | - | - | - | 8.25 | - | - | - | Rs 10,000 | ||
Citibank | Time Deposit | 2.00 | 2.00 | 2.00 | - | - | - | - | - | |
Commercial | ComBank eFixed Deposit | 9.25 | 10.00 | 10.25 | - | 11.25 | - | 11.75 | Rs 50,000 | |
| Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.00 | - | 11.50 | Rs 100,000 | ||
Deutsche | Term Deposit | 4.55 | - | - | - | - | - | - | - | |
DFCC | Fixed Deposit | 9.00 | 9.50 | 9.50 | - | 11.00 | - | 11.25 | Rs 100,000 | |
Habib | Term Deposit | 6.25 | 6.50 | 6.65 | - | - | - | - | - | |
HNB | Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.25 | - | 11.00 | - | |
| Special Fixed Deposit | - | - | - | 11.00 | - | - | - | - | ||
HSBC | Business Time Deposit | 2.50 | 2.50 | 2.50 | - | - | - | - | - | |
Indian Bank | Term Deposit | 6.75 | 7.00 | 7.50 | - | 7.75 | - | 8.00 | - | |
MCB | Time Deposit | 8.00 | 8.10 | 8.25 | - | 9.00 | - | 9.15 | - | |
NDB | Certificate of Deposit | - | - | 10.00 | - | 10.50 | - | 11.00 | Rs 1,000,000 | |
| Fixed Deposit | 9.00 | 9.25 | 10.00 | - | 10.50 | - | 11.00 | Rs 100,000 | ||
| Neos FD | 9.25 | 9.50 | 10.50 | - | 10.75 | - | 11.25 | Rs 50,000 | ||
NTB | Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.00 | - | 11.00 | Rs 100,000 | |
Pan Asia | Fixed Deposit | 8.25 | 8.50 | 9.00 | - | 10.25 | 12.50 | 10.50 | - | |
| Pan Asia Internet Banking Fixed Deposit | 8.50 | 8.75 | 9.25 | - | 10.50 | 12.75 | 10.75 | - | ||
People's | Co-operative Sector Fixed Deposit | 8.25 | 8.50 | 9.50 | - | 10.40 | - | 10.85 | Rs 5,000 | |
| Extended Fixed Deposit | 7.75 | 8.00 | 9.00 | - | 9.90 | - | 10.35 | Rs 5,000 | ||
| Fixed Deposit | 7.25 | 7.50 | 8.50 | - | 9.40 | - | 9.85 | Rs 5,000 | ||
| People's Wealth Fixed Deposit | - | - | - | - | 9.50 | - | 10.00 | Rs 250,000 | ||
Public Bank Berhad | Time Deposit | 7.00 | 7.50 | 7.75 | - | - | - | - | - | |
Sampath | Certificate of Deposit | 8.50 | 9.50 | 9.50 | - | 11.25 | - | 11.00 | - | |
| Fixed Deposit | 8.50 | 9.50 | 9.50 | - | 11.25 | - | 11.00 | - | ||
| Sampath Kalin Cash | 8.32 | 9.07 | 8.67 | - | 9.18 | - | 8.27 | - | ||
Seylan | Certificate of Deposit | - | 8.50 | 8.75 | - | 10.75 | - | - | Rs 100,000 | |
| Flexi Fixed Deposit | 7.50 | 8.50 | - | - | - | - | - | Rs 100,000 | ||
| Rupee Fixed Deposit | 8.50 | 8.75 | 9.00 | - | 11.00 | - | 11.00 | - | ||
Standard Chartered | Time Deposit | 3.75 | 4.00 | 4.50 | - | - | - | - | Rs 1,000,000 | |
State Bank of India | Term Deposit | 5.75 | 6.00 | 6.75 | - | 6.75 | - | - | Rs 10,000 | |
Union | Fixed Deposit | 8.00 | 8.25 | 8.50 | - | 10.00 | - | 10.25 | Rs 10,000 |
Specialised Banks
6 institutions| Product | Min. Amount | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|
HDFC | Fixed Deposit | 7.25 | 7.50 | 8.50 | - | 8.00 | 8.75 | Rs 25,000 | |
NSB | Fixed Deposit | 6.75 | 7.00 | 7.25 | - | 7.75 | - | Rs 1,000 | |
| Fixed Deposit Triple A | - | - | - | - | - | 7.75 | Rs 25,000 | ||
Regional Development Bank | Athata Poliya Fixed Deposit | - | - | 7.75 | - | - | - | - | |
| Fixed Deposit | - | - | - | 9.50 | - | - | Rs 50,000 | ||
7.75 | 8.00 | 8.25 | - | 9.00 | 9.50 | - | |||
| RDB MAX 3 Corporate Fixed Deposit | - | - | - | - | - | 10.00 | Rs 25,000 | ||
| RDB MAX 3 Personal Fixed Deposit | - | - | - | - | - | 10.00 | Rs 25,000 | ||
| RDB MAX Fixed Deposit | - | 8.25 | 8.50 | - | - | - | Rs 500,000 | ||
Sanasa Development Bank | Fixed Deposit | 8.25 | 8.75 | 9.50 | - | 11.00 | 11.25 | Rs 10,000 | |
Sri Lanka Savings Bank | Fixed Deposit | 4.75 | 5.00 | 5.25 | - | 6.25 | - | - | |
State Mortgage and Investment Bank | Fixed Deposit | 6.00 | 6.50 | 6.75 | - | 7.50 | 8.00 | - |
Finance Companies
30 institutions| Product | Min. Amount | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Abans Finance | Fixed Deposit | 7.75 | 8.50 | 11.00 | - | 13.00 | - | 13.00 | - | |
Alliance Finance | Fixed Deposit | 7.50 | 8.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | Rs 5,000 | |
AMW Capital Leasing and Finance | Fixed Deposit | 8.50 | 9.00 | 11.30 | 11.30 | 12.25 | - | 12.45 | - | |
Asia Asset Finance | Fixed Deposit | 8.00 | 8.30 | 9.80 | 9.80 | 10.55 | - | 10.80 | - | |
Assetline Finance | Fixed Deposit | 9.21 | 9.79 | 11.29 | - | 10.50 | - | 10.75 | - | |
Associated Motor Finance | Fixed Deposit | 7.50 | 7.75 | 8.50 | 9.40 | 10.25 | - | 10.75 | - | |
CBC Finance | Fixed Deposit | 7.50 | 8.00 | 9.25 | - | 10.50 | - | 10.75 | - | |
Central Finance | Fixed Deposit | 7.50 | 7.75 | 10.00 | 10.25 | 10.75 | - | 11.00 | Rs 5,000 | |
Citizens Development Business Finance | Dhana Surekum Fixed Deposit | 7.50 | 8.00 | 8.50 | 9.00 | 10.00 | - | 10.50 | - | |
| iDeposit Fixed Deposit | 7.75 | 8.25 | 8.75 | 9.25 | 10.25 | - | 10.75 | - | ||
| Wakala General Fixed Deposit | 7.50 | 8.00 | 8.50 | 9.00 | 10.00 | - | 10.50 | - | ||
Commercial Credit & Finance | Fixed Deposit | 8.75 | 9.50 | 10.75 | 11.00 | 11.50 | - | 12.00 | Rs 5,000 | |
Dialog Finance | Fixed Deposit | 9.22 | 9.80 | 11.18 | 11.30 | 12.00 | - | 12.50 | - | |
| Goal Based Fixed Deposit | - | - | 9.00 | - | - | - | - | - | ||
Fintrex Finance | Fixed Deposit | 9.22 | 9.80 | 11.30 | 11.30 | 12.25 | - | 12.75 | Rs 5,000 | |
HNB Finance | Fixed Deposit | 8.00 | 9.50 | 11.30 | 9.00 | 10.00 | - | 10.00 | - | |
Janashakthi Finance | Fixed Deposit | 8.75 | 8.75 | 11.00 | 10.50 | 13.50 | - | 12.00 | - | |
Lanka Credit and Business Finance | Fixed Deposit | 8.97 | 9.30 | 10.30 | - | 10.30 | - | 13.00 | - | |
LB Finance | Fixed Deposit | 7.50 | 7.75 | 8.50 | 9.40 | 10.25 | - | 10.75 | Rs 5,000 | |
| Wakala Term Investment | 7.00 | 7.25 | 8.00 | 8.90 | 9.75 | - | 10.25 | Rs 50,000 | ||
LOLC Finance | Fixed Deposit | 7.50 | 7.50 | 8.00 | 8.00 | 8.50 | - | 8.50 | Rs 5,000 | |
Mahindra Ideal Finance | Fixed Deposit | 8.00 | 8.50 | 9.75 | 10.00 | 10.75 | - | 11.25 | Rs 50,000 | |
Mercantile Investments & Finance | Fixed Deposit | 8.00 | 8.25 | 9.25 | 9.50 | 10.75 | - | 11.00 | - | |
People's Leasing & Finance | Fixed Deposit | 9.21 | 9.79 | 10.50 | 10.00 | 10.75 | 10.90 | 11.00 | Rs 10,000 | |
PMF Finance | Fixed Deposit | 8.40 | 8.75 | 10.30 | 10.30 | 12.00 | - | 13.50 | - | |
Richard Pieris Finance | Fixed Deposit | 9.26 | 9.68 | 11.68 | 11.68 | 11.68 | - | 14.00 | - | |
Sarvodaya Development Finance | Fixed Deposit | 8.75 | 9.25 | 10.25 | - | 12.50 | - | 12.75 | - | |
Senkadagala Finance | Fixed Deposit | 7.25 | 7.50 | 9.00 | 9.75 | 10.50 | - | 10.75 | - | |
Singer Finance | Fixed Deposit | 7.25 | 7.50 | 8.50 | 9.00 | 10.50 | - | 10.94 | Rs 5,000 | |
Siyapatha Finance | Fixed Deposit | 7.25 | 7.75 | 8.50 | 9.00 | 10.00 | - | 10.25 | - | |
SMB Finance | Fixed Deposit | 9.20 | 9.75 | 11.25 | - | 11.75 | - | 12.75 | - | |
Softlogic Finance | Fixed Deposit | 9.22 | 9.80 | 10.30 | 11.30 | 13.50 | 14.00 | 14.50 | - | |
UB Finance | Fixed Deposit - Normal Scheme | 9.22 | 9.80 | 10.00 | 11.30 | 11.00 | - | 12.00 | - | |
Vallibel Finance | Fixed Deposit | 7.50 | 7.75 | 8.50 | 9.40 | 10.75 | - | 10.75 | - |
What would you earn?
See what each institution would pay on your deposit, ranked from the highest listed rate down. Follows the product group and institution filters above.
Best rate for your money: 14.50% p.a. at Softlogic Finance (3Y), about Rs 145,000 per year — Rs 125,000 more than the lowest listed rate each year.
- 1Softlogic FinanceFixed Deposit · Finance company14.50%145,000per year · 435,000 over 3Y
- 2Abans FinanceFixed Deposit · Finance company14.00%140,000per year · 291,667 over 25M
- 3Richard Pieris FinanceFixed Deposit · Finance company14.00%140,000per year · 420,000 over 3Y
- 4Janashakthi FinanceFixed Deposit · Finance company13.50%135,000per year · 270,000 over 2Y
- 5LB FinanceFixed Deposit · Finance company13.50%135,000per year · 281,250 over 25M
- 6PMF FinanceFixed Deposit · Finance company13.50%135,000per year · 405,000 over 3Y
- 7Citizens Development Business FinanceDhana Surekum Fixed Deposit · Finance company13.00%130,000per year · 270,833 over 25M
- 8HNB FinanceFixed Deposit · Finance company13.00%130,000per year · 270,833 over 25M
Approximate simple interest at the listed p.a. rate, before any taxes or early-withdrawal terms. Institution minimum and maximum deposit limits are applied where published. Confirm current terms with the institution before depositing.
1 of 60 tracked deposit-taking institutions are hidden from public tables after the latest CBSL register check.
- Merchant Bank of Sri Lanka & Finance PLC


















































