Gold Rates
Compare & track gold rate in Sri Lanka
Official CBSL RateRs 1,396,354
CBSL Troy Ounce
CBSL Troy Ounce
+3.34%+Rs 45,079
Derived from CBSL Troy Ounce rateCBSL Derived - 22ct 8g (1 pawn)
22ct 8g (1 pawn)
Rs 329,221+3.34%+Rs 10,628
| Per 1 gram | Per 8 grams (1 pawn) | ||
|---|---|---|---|
| 24 carat | Rs 44,894 | 24 carat | Rs 359,150 |
| 22 carat | Rs 41,153 | 22 carat | Rs 329,221 |
| 21 carat | Rs 39,282 | 21 carat | Rs 314,257 |
| 18 carat | Rs 33,670 | 18 carat | Rs 269,363 |
Retailer comparison
| Source | Per 8 grams (1 pawn) | Per 1 gram | Published date | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 24ct | 22ct | 21ct | 18ct | 24ct | 22ct | 21ct | 18ct | ||
| CBSL | 359,150 | 329,221 | 314,257 | 269,363 | 44,894 | 41,153 | 39,282 | 33,670 | Jun 12Open CBSL source |
| CMB Gold | 360,000 | 330,000 | 315,000 | 270,000 | 45,000 | 41,250 | 39,375 | 33,750 | Jun 13Open CMB Gold source |
| Devi Jewellers | 386,000 | 355,000 | 337,750 | 289,500 | 48,250 | 44,375 | 42,219 | 36,188 | Jun 13Open Devi Jewellers source |
| Vilva Gold | 386,000 | 353,800 | 337,750 | 289,500 | 48,250 | 44,229 | 42,219 | 36,188 | Jun 13Open Vilva Gold source |
| Ravi Jewellers | - | 355,000 | - | - | - | 44,375 | - | - | Jun 13Open Ravi Jewellers source |
Per 8 grams (1 pawn)
| Source | 24ct | 22ct | 21ct | 18ct |
|---|---|---|---|---|
| CBSL | 359,150 | 329,221 | 314,257 | 269,363 |
| CMB Gold | 360,000 | 330,000 | 315,000 | 270,000 |
| Devi Jewellers | 386,000 | 355,000 | 337,750 | 289,500 |
| Vilva Gold | 386,000 | 353,800 | 337,750 | 289,500 |
| Ravi Jewellers | - | 355,000 | - | - |
Per 1 gram
| Source | 24ct | 22ct | 21ct | 18ct |
|---|---|---|---|---|
| CBSL | 44,894 | 41,153 | 39,282 | 33,670 |
| CMB Gold | 45,000 | 41,250 | 39,375 | 33,750 |
| Devi Jewellers | 48,250 | 44,375 | 42,219 | 36,188 |
| Vilva Gold | 48,250 | 44,229 | 42,219 | 36,188 |
| Ravi Jewellers | - | 44,375 | - | - |
Price history
Loading gold chart history...
Latest-