Money Market Accounts
Compare Money Market account rates by institution, currency, product, and balance tier.
Licensed Banks and Specialised Banks
26 rows| Source | ||||
|---|---|---|---|---|
| Commercial | Money Market Account | All balances | 7.50% | Open |
| DFCC | DFCC Xtreme Money Market Account | 50,000,000.00 and Above | 6.25% | Open |
| 1,000,000.00 to 49,999,999.99 | 5.00% | Open | ||
| 500,000.00 to 999,999.99 | 2.00% | Open | ||
| Up to 499,999.99 | 0.00% | Open | ||
| HNB | Money Market Savings Account | All balances | 6.50% | Open |
| NDB | Money Market Savings | Tier 2 1,000,000.00 and above | 6.00% | Open |
| Tier 1 0 - 999,999.99 | 2.00% | Open | ||
| NTB | Nations Money Market | 1,000,000.00 & above | 7.25% | Open |
| 0 - 999,999.99 | 0.00% | Open | ||
| Pan Asia | BlueChip Money Market Savings Account | LKR 20,000,000 and above | 8.00% | Open |
| LKR 5,000,000 to LKR 19,999,999 | 7.50% | Open | ||
| Less than LKR 5,000,000 | 3.50% | Open | ||
| People's | People's Money Market Savings Account | All balances | 6.00% | Open |
| Sampath | Money Market Account | Day end balance Rs. 20,000,000 & above | 7.50% | Open |
| Day end balance Rs. 1,000,000 to 19,999,999.99 | 7.25% | Open | ||
| Day end balance < Rs. 999,999.99 | 2.00% | Open | ||
| Seylan | Seylan Money Market Savings Account | LKR 10,000,000 & above | 7.00% | Open |
| LKR 1,000,000 - LKR 9,999,999 | 6.25% | Open | ||
| LKR 500,000 - LKR 999,999 | 5.25% | Open | ||
| LKR 10,000 - LKR 499,999 | 2.50% | Open | ||
| Below LKR 9,999 | 0.00% | Open | ||
| Union | Money Market | 10,000,000 and above | 8.00% | Open |
| 5,000,000 - 9,999,999 | 7.25% | Open | ||
| 2,000,000 - 4,999,999 | 6.75% | Open | ||
| 200,000 - 1,999,999 | 3.75% | Open |









