Exchange Rates
Compare foreign exchange buying and selling rates published by Sri Lankan banks.
| Info | |||
|---|---|---|---|
| Amana | 328.50 | 333.50 | |
| BOC | 326.50 | 335.50 | |
| Cargills | 325.36 | 336.68 | |
| Commercial | 326.75 | 334.75 | |
| DFCC | 326.25 | 335.75 | |
| HNB | 327.25 | 334.50 | |
| HSBC | 324.63 | 337.17 | |
| NDB | 326.40 | 335.40 | |
| NSB | 327.00 | 335.00 | |
| NTB | 325.51 | 336.49 | |
| Pan Asia | 327.00 | 335.00 | |
| People's | 327.05 | 334.69 | |
| Sampath | 327.00 | 335.00 | |
| Seylan | 327.50 | 334.50 | |
| Union | 327.00 | 335.00 | |
| Average | 326.64 | 335.26 | |
| CBSL | 326.45 | 335.51 |
Buying: higher is better when selling to banks.Selling: lower is better when buying from banks.













