Fixed Deposit Rates
Compare fixed deposit rates across Sri Lankan banks and finance companies.
i
Set your investment amount. FDs with a higher listed minimum are hidden.
Institutions
All institutionsAll
Duration: 3M-3Y
Rate type
i
Listed Rate is the annual rate published by the institution. AER shows the effective annual return after accounting for the payout/compounding structure.
Product groupStandard products are shown by default. Senior and minor products stay separate.
Check the Special tab for FDs and durations like 100D, 200D, 15M etc.
Commercial Banks23 institutions
| Product | Min. Amount | Info |
|---|
| Product | Min. Amount | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Amana | Term Investment | 7.50 | 9.00 | 9.50 | - | - | - | - | - | |
| - | - | - | - | 9.75 | - | - | - | |||
BOC | Fixed Deposit | 7.25 | 7.50 | 7.25 | - | 7.50 | - | 7.75 | - | |
Bank of China | Fixed Deposit | 2.25 | 2.00 | 2.75 | - | 3.00 | - | 3.25 | - | |
| Fixed Deposit | 9.50 | 9.75 | 10.00 | - | 11.00 | - | 11.60 | Rs 10,000 | ||
| Special Fixed Deposit | - | - | - | 8.25 | - | - | - | Rs 10,000 | ||
| Time Deposit | 2.00 | 2.00 | 2.00 | - | - | - | - | - | ||
| ComBank eFixed Deposit | 9.25 | 10.00 | 10.25 | - | 11.25 | - | 11.75 | Rs 50,000 | ||
| Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.00 | - | 11.50 | Rs 100,000 | ||
Deutsche | Term Deposit | 4.50 | - | - | - | - | - | - | - | |
DFCC | Fixed Deposit | 10.00 | 10.00 | 10.50 | - | 11.00 | - | 11.25 | Rs 100,000 | |
Habib | Term Deposit | 6.25 | 6.50 | 6.65 | - | - | - | - | - | |
HNB | Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.25 | - | 11.00 | - | |
| Net Deposit | 9.25 | 10.00 | 10.25 | - | - | - | - | Rs 25,000 | ||
| Special Fixed Deposit | - | - | - | 11.00 | - | - | - | - | ||
HSBC | Business Time Deposit | 2.50 | 2.50 | 2.50 | - | - | - | - | - | |
Indian Bank | Term Deposit | 6.25 | 6.50 | 7.00 | - | 7.25 | - | 7.50 | - | |
| Time Deposit | 8.00 | 8.10 | 8.25 | - | 9.00 | - | 9.15 | - | ||
NDB | Certificate of Deposit | - | - | 10.00 | - | 11.00 | - | 11.50 | Rs 1,000,000 | |
| Fixed Deposit | 9.50 | 9.75 | 10.00 | - | 11.00 | - | 11.50 | Rs 100,000 | ||
| Neos FD | 9.75 | 10.00 | 11.00 | - | 11.25 | - | 11.75 | Rs 50,000 | ||
NTB | Fixed Deposit | 9.00 | 9.75 | 10.00 | - | 11.00 | - | 11.00 | Rs 100,000 | |
Pan Asia | Fixed Deposit | 8.25 | 8.50 | 9.00 | - | 10.25 | 12.50 | 10.50 | - | |
| Pan Asia Internet Banking Fixed Deposit | 8.50 | 8.75 | 9.25 | - | 10.50 | 12.75 | 10.75 | - | ||
| Rising Fixed Deposit | - | - | - | - | 10.00 | - | 10.25 | - | ||
People's | Co-operative Sector Fixed Deposit | 8.25 | 8.50 | 9.50 | - | 10.40 | - | 10.85 | Rs 5,000 | |
| Extended Fixed Deposit | 7.75 | 8.00 | 9.00 | - | 9.90 | - | 10.35 | Rs 5,000 | ||
| Fixed Deposit | 7.25 | 7.50 | 8.50 | - | 9.40 | - | 9.85 | Rs 5,000 | ||
| People's Wealth Fixed Deposit | - | - | - | - | 10.00 | - | 10.50 | Rs 250,000 | ||
| Time Deposit | 7.00 | 7.50 | 7.75 | - | - | - | - | - | ||
Sampath | Certificate of Deposit | 8.50 | 9.50 | 9.50 | - | 11.25 | - | 11.00 | - | |
| Fixed Deposit | 8.50 | 9.50 | 9.50 | - | 11.25 | - | 11.00 | - | ||
| Sampath Kalin Cash | 8.32 | 9.07 | 8.67 | - | 9.18 | - | 8.27 | - | ||
Seylan | Certificate of Deposit | - | 8.50 | 8.75 | - | 10.75 | - | - | Rs 100,000 | |
| Flexi Fixed Deposit | 7.50 | 8.50 | 8.75 | - | - | - | - | Rs 100,000 | ||
| Rupee Fixed Deposit | 8.50 | 8.75 | 9.00 | - | 11.00 | - | 11.00 | - | ||
Standard Chartered | Time Deposit | 3.75 | 4.00 | 4.50 | - | - | - | - | Rs 1,000,000 | |
| Term Deposit | 6.25 | 6.50 | 7.25 | - | 7.25 | - | - | Rs 10,000 | ||
Union | Fixed Deposit | 8.25 | 8.50 | 9.00 | - | 11.50 | - | 11.75 | Rs 10,000 |
Check the Special tab for FDs and durations like 100D, 200D, 15M etc.
Specialised Banks5 institutions
| Product | Min. Amount | Info |
|---|
| Product | Min. Amount | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|
HDFC | Fixed Deposit | 8.25 | 8.50 | 9.50 | - | 8.50 | 9.25 | Rs 25,000 | |
NSB | Fixed Deposit | 6.75 | 7.00 | 7.25 | - | 7.75 | - | Rs 1,000 | |
| Fixed Deposit Triple A | - | - | - | - | - | 7.75 | Rs 25,000 | ||
Regional Development Bank | Athata Poliya Fixed Deposit | - | - | 7.75 | - | - | - | - | |
| Fixed Deposit | - | - | - | 10.50 | - | - | Rs 50,000 | ||
9.00 | 9.50 | 10.00 | - | 10.75 | 11.25 | - | |||
| RDB MAX 3 Corporate Fixed Deposit | - | - | - | - | - | 11.25 | Rs 25,000 | ||
| RDB MAX 3 Personal Fixed Deposit | - | - | - | - | - | 11.25 | Rs 25,000 | ||
| RDB MAX Fixed Deposit | - | 9.50 | 10.00 | - | - | - | Rs 500,000 | ||
Sanasa Development Bank | Fixed Deposit | 8.25 | 8.75 | 9.50 | - | 11.00 | 11.25 | Rs 10,000 | |
State Mortgage and Investment Bank | Fixed Deposit | 6.00 | 6.50 | 6.75 | - | 7.50 | 8.00 | - |
Check the Special tab for FDs and durations like 100D, 200D, 15M etc.
Finance Companies30 institutions
| Product | Min. Amount | Info |
|---|
| Product | Min. Amount | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Abans Finance | Fixed Deposit | 10.25 | 10.75 | 13.12 | - | 13.00 | - | 13.00 | - | |
Alliance Finance | Fixed Deposit | 7.50 | 8.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | Rs 5,000 | |
AMW Capital Leasing and Finance | Fixed Deposit | 8.50 | 9.00 | 11.30 | 11.30 | 12.25 | - | 12.45 | - | |
Asia Asset Finance | Fixed Deposit | 8.00 | 8.30 | 9.80 | 9.80 | 10.55 | - | 10.80 | - | |
Assetline Finance | Fixed Deposit | 11.00 | 11.25 | 12.75 | - | 13.00 | - | 13.25 | - | |
Associated Motor Finance | Fixed Deposit | 7.50 | 7.75 | 8.50 | 9.40 | 10.25 | - | 10.75 | - | |
CBC Finance | Fixed Deposit | 9.00 | 10.50 | 11.50 | - | 13.50 | - | 13.00 | - | |
Central Finance | Fixed Deposit | 7.50 | 7.75 | 10.00 | 10.25 | 10.75 | - | 11.00 | Rs 5,000 | |
Citizens Development Business Finance | Dhana Surekum Fixed Deposit | 8.50 | 9.00 | 10.00 | 10.00 | 10.50 | - | 11.00 | - | |
| iDeposit Fixed Deposit | 8.30 | 8.84 | 9.92 | 9.92 | 9.92 | - | 9.92 | - | ||
| Special Fixed Deposit | 8.00 | 8.50 | 9.50 | 9.50 | 9.50 | - | 9.50 | - | ||
| Wakala General Fixed Deposit | 7.50 | 8.00 | 8.50 | 9.00 | 10.00 | - | 10.50 | - | ||
Commercial Credit & Finance | Fixed Deposit | 11.00 | 11.25 | 12.75 | 13.10 | 13.25 | - | 13.35 | Rs 5,000 | |
| Fixed Deposit | 11.41 | 11.63 | 12.00 | 12.00 | 12.00 | - | 12.50 | - | ||
| Goal Based Fixed Deposit | - | - | 9.00 | - | - | - | - | - | ||
Fintrex Finance | Fixed Deposit | 11.41 | 11.63 | 13.13 | 13.13 | 14.83 | - | 13.75 | Rs 5,000 | |
HNB Finance | Fixed Deposit | 11.41 | 9.50 | 13.13 | 10.00 | 10.00 | - | 10.00 | - | |
Janashakthi Finance | Fixed Deposit | 10.50 | 11.00 | 12.75 | 12.75 | 14.25 | - | 13.00 | - | |
Lanka Credit and Business Finance | Fixed Deposit | 8.97 | 9.30 | 10.30 | - | 10.30 | - | 13.00 | - | |
LB Finance | Fixed Deposit | 10.00 | 10.50 | 11.50 | 11.50 | 13.00 | - | 13.00 | Rs 5,000 | |
| Wakala Term Investment | 7.00 | 7.25 | 8.00 | 8.90 | 9.75 | - | 10.25 | Rs 50,000 | ||
LOLC Finance | Fixed Deposit | 7.50 | 7.50 | 8.00 | 8.00 | 8.50 | - | 8.50 | Rs 5,000 | |
Mahindra Ideal Finance | Fixed Deposit | 10.50 | 11.00 | 12.00 | 12.50 | 13.00 | - | 12.50 | Rs 50,000 | |
Mercantile Investments & Finance | Fixed Deposit | 8.00 | 8.25 | 9.25 | 9.50 | 10.75 | - | 11.00 | - | |
People's Leasing & Finance | Fixed Deposit | 11.41 | 11.62 | 12.00 | 10.50 | 11.25 | 11.40 | 11.50 | Rs 10,000 | |
PMF Finance | Fixed Deposit | 10.50 | 10.75 | 12.13 | 12.30 | 12.50 | - | 13.50 | - | |
Richard Pieris Finance | Fixed Deposit | 11.25 | 11.50 | 13.50 | 13.63 | 14.50 | - | 14.50 | - | |
Sarvodaya Development Finance | Fixed Deposit | 10.50 | 11.00 | 12.00 | - | 12.50 | - | 13.00 | - | |
| Fixed Deposit | 7.50 | 8.00 | 10.00 | 10.25 | 10.75 | - | 11.00 | - | ||
Singer Finance | Fixed Deposit | 9.00 | 9.13 | 11.13 | 11.13 | 12.00 | - | 12.50 | Rs 5,000 | |
Siyapatha Finance | Fixed Deposit | 9.25 | 9.50 | 10.25 | 10.75 | 10.00 | - | 10.25 | - | |
SMB Finance | Fixed Deposit | 11.41 | 11.63 | 13.13 | - | 14.00 | - | 15.00 | - | |
Softlogic Finance | Fixed Deposit | 11.41 | 11.63 | 12.60 | 13.13 | 13.50 | 14.00 | 14.50 | - | |
UB Finance | Fixed Deposit - Normal Scheme | 11.41 | 11.41 | 10.00 | 11.00 | 11.00 | - | 12.00 | - | |
Vallibel Finance | Fixed Deposit | 10.25 | 10.75 | 11.75 | 11.75 | 13.00 | - | 13.00 | - |
See what each institution would pay on your deposit, ranked from the highest listed rate down. Follows the product group and institution filters above.
Institutions
All institutionsAll
Duration: 3M-3Y · includes every listed duration in between
Payout
Best rate for your money: 15.00% p.a. at SMB Finance (3Y), about Rs 150,000 per year — Rs 130,000 more than the lowest listed rate each year.
InstitutionRate p.a.Rs per year
- 1
SMB FinanceFixed Deposit · Finance company15.00%150,000per year · 450,000over 3Y - 2
Fintrex FinanceFixed Deposit · Finance company14.83%148,300per year · 296,600over 2Y - 3
Richard Pieris FinanceFixed Deposit · Finance company14.50%145,000per year · 435,000over 3Y - 4
Softlogic FinanceFixed Deposit · Finance company14.50%145,000per year · 435,000over 3Y - 5
Janashakthi FinanceFixed Deposit · Finance company14.25%142,500per year · 285,000over 2Y - 6
Abans FinanceFixed Deposit · Finance company14.00%140,000per year · 291,667over 25M - 7
Citizens Development Business FinanceSpecial Fixed Deposit · Finance company14.00%140,000per year · 291,667over 25M - 8
LB FinanceFixed Deposit · Finance company14.00%140,000per year · 291,667over 25M
Approximate simple interest at the listed p.a. rate, before any taxes or early-withdrawal terms. Institution minimum and maximum deposit limits are applied where published. Confirm current terms with the institution before depositing.









































