Foreign Currency Fixed Deposits
Compare foreign currency fixed deposit rates by currency, duration, institution, and payout frequency.
Institutions
All institutionsAll
Duration: 3M-3Y
Rate type
i
Listed Rate is the annual rate published by the institution. AER shows the effective annual return after accounting for the payout/compounding structure.
Check the Special tab for FDs and durations like 100D, 200D, 15M etc.
Commercial Banks21 institutions
| Product | Min. Amount | Info |
|---|
| Product | Min. Amount | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Amana | Term Investment | 3.75 | 4.00 | 4.25 | - | - | - | - | - | |
BOC | Fixed Deposit | 3.50 | 3.75 | 4.00 | - | - | 4.25 | 4.50 | - | |
Bank of China | Fixed Deposit | 1.50 | 2.00 | 2.25 | - | - | - | - | - | |
| Fixed Deposit | 4.50 | 4.75 | 5.00 | - | - | - | - | - | ||
| BFCA/FCBU USD Fixed Deposit | - | - | 0.50 | - | - | - | - | - | ||
| Dollar Plus Fixed Deposit | - | - | - | - | 4.25 | - | - | USD 1,000 | ||
| Fixed Deposit | 3.50 | 3.75 | 4.25 | - | - | 4.35 | 4.43 | USD 1,000 | ||
| Forex Plus Fixed Deposit | - | - | - | - | - | 4.35 | 4.45 | USD 1,000 | ||
DFCC | Fixed Deposit | 4.00 | 4.25 | 4.50 | - | - | 4.75 | 4.75 | - | |
Habib | Term Deposit | 1.00 | 1.00 | 1.00 | - | - | - | - | - | |
HNB | Fixed Deposit | 4.00 | 4.25 | 4.50 | - | - | - | - | USD 1,000 | |
| Long Term Fixed Deposit | - | - | - | - | - | 4.50 | 4.60 | USD 1,000 | ||
HSBC | Business Time Deposit | 0.20 | 0.25 | 0.25 | - | - | - | - | - | |
Indian Bank | Term Deposit | 3.50 | 3.70 | 3.75 | - | - | - | - | - | |
| Term Deposit | 1.00 | 1.25 | 1.50 | - | - | - | - | - | ||
NDB | Fixed Deposit | 4.25 | 4.50 | 4.50 | - | - | 4.00 | 4.00 | - | |
NTB | Fixed Deposit | 3.75 | 4.00 | 4.50 | - | - | 4.65 | 4.75 | - | |
Pan Asia | Personal Foreign Currency Fixed Deposit | 4.25 | 4.25 | 4.50 | - | - | 4.75 | 5.00 | - | |
| Tiered Foreign Currency Fixed Deposit | 4.00 | 4.25 | 4.50 | - | - | 4.75 | 5.00 | USD 25,000 | ||
3.50 | 3.75 | 4.00 | - | - | 4.50 | 4.75 | - | |||
People's | People's FX-Future Plus Fixed Deposit | - | - | - | - | - | 4.75 | 4.85 | - | |
| Personal Foreign Currency Fixed Deposit | 3.75 | 4.00 | 4.25 | 4.25 | 4.25 | 4.50 | 4.60 | - | ||
| Fixed Deposit | 1.50 | 1.75 | 2.00 | - | - | - | - | - | ||
Sampath | Fixed Deposit | 3.75 | 4.00 | 4.25 | - | - | 4.50 | 4.75 | USD 1,000 | |
Seylan | Fixed Deposit | 4.00 | 4.25 | 4.50 | - | - | - | - | USD 500 | |
| Long Term Fixed Deposit | - | - | 4.50 | - | - | 4.75 | 5.00 | USD 500 | ||
Standard Chartered | Fixed Deposit | 0.03 | 0.05 | 0.20 | - | - | - | - | USD 5,000 | |
| Term Deposit | 1.00 | 2.50 | 3.00 | - | - | - | - | - |
Check the Special tab for FDs and durations like 100D, 200D, 15M etc.
Specialised Banks1 institution
| Product | Min. Amount | Info |
|---|
| Product | Min. Amount | Info | ||||
|---|---|---|---|---|---|---|
NSB | Fixed Deposit | 3.50 | 4.00 | 4.50 | USD 500 |
See what each institution would pay on your deposit, ranked from the highest listed rate down. Follows the product group and institution filters above.
Institutions
All institutionsAll
Duration: 3M-3Y · includes every listed duration in between
Payout
Best rate for your money: 5.00% p.a. at Cargills Bank (1Y), about USD 500 per year — USD 480 more than the lowest listed rate each year.
InstitutionRate p.a.USD per year
- 1
CargillsFixed Deposit · Bank5.00%500per year · 500over 1Y
- 2
Pan AsiaPersonal Foreign Currency Fixed Deposit · Bank5.00%500per year · 1,500over 3Y - 3
SeylanLong Term Fixed Deposit · Bank5.00%500per year · 1,500over 3Y - 4
People'sPeople's FX-Future Plus Fixed Deposit · Bank4.85%485per year · 1,455over 3Y - 5
DFCCFixed Deposit · Bank4.75%475per year · 1,425over 3Y - 6
NTBFixed Deposit · Bank4.75%475per year · 1,425over 3Y - 7
SampathFixed Deposit · Bank4.75%475per year · 1,425over 3Y - 8
HNBLong Term Fixed Deposit · Bank4.60%460per year · 1,380over 3Y
Approximate simple interest at the listed p.a. rate, before any taxes or early-withdrawal terms. Institution minimum and maximum deposit limits are applied where published. Confirm current terms with the institution before depositing.








