Senior Citizen Rates
Only senior eligibility rows are shown. Promo/special status remains separate when it appears in source notes.
Licensed Banks
14 rows| Institution | Product | Min. Amount | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of Ceylon | Senior Citizen Fixed Deposit | - | - | - | - | 7.75 | - | - | - | - | No minimum listed | |
Cargills Bank | Senior Citizen Fixed Deposit | 7.00 | - | 7.75 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 12.50 | LKR 10,000 | |
Hatton National Bank | Senior Citizen Fixed Deposit | - | - | - | - | 9.00 | - | - | - | - | No minimum listed | |
HDFC Bank of Sri Lanka | Senior Citizen Fixed Deposit | - | - | 7.00 | 7.25 | 7.75 | 8.25 | 9.00 | 9.75 | 12.00 | No minimum listed | |
People's Bank | Parinatha Fixed Deposit 55-60 | - | - | - | 6.50 | 6.75 | 7.00 | - | - | - | LKR 5,000 | |
| Parinatha Fixed Deposit Above 60 | - | - | - | 7.25 | 7.25 | 7.25 | - | - | - | LKR 5,000 | ||
Regional Development Bank | Senior Citizen Fixed Deposit | - | - | - | - | 8.50 | - | - | - | - | No minimum listed | |
Sampath Bank | Sanhinda Senior Citizen Fixed Deposit | - | - | - | 9.50 | 7.50 | 9.75 | 10.00 | 10.00 | 11.00 | No minimum listed | |
Sanasa Development Bank | Senior Citizen Fixed Deposit | 7.50 | - | 8.25 | 8.75 | 9.75 | 11.25 | 11.50 | 12.25 | 13.50 | LKR 10,000 | |
Seylan Bank | Senior Citizen Fixed Deposit | 6.50 | 6.50 | 7.50 | 7.75 | 8.50 | 10.50 | 10.50 | - | - | LKR 100,000 | |
| Senior Citizen Seylan 5 Star Fixed Deposit | - | - | - | - | - | - | - | - | 11.50 | LKR 100,000 | ||
| Senior Citizen Seylan Shakthi Fixed Deposit | - | - | - | - | - | - | - | 10.50 | - | LKR 100,000 | ||
Sri Lanka Savings Bank | Senior Citizen Fixed Deposit | - | - | - | - | 15.00 | - | - | - | - | No minimum listed | |
State Mortgage and Investment Bank | Senior Citizen Fixed Deposit | - | - | 6.75 | 7.00 | 7.25 | 8.00 | 8.50 | 9.00 | 9.50 | No minimum listed |
Finance Companies
20 rows| Institution | Product | Min. Amount | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abans Finance | Senior Citizen Fixed Deposit | 11.50 | - | 12.50 | 12.75 | 13.00 | 14.00 | 14.00 | 15.50 | 15.50 | No minimum listed | |
Alliance Finance | Senior Citizen Fixed Deposit | - | - | - | - | 10.00 | 10.50 | 11.00 | 11.50 | 12.50 | LKR 5,000 | |
Associated Motor Finance | Senior Citizen Fixed Deposit | 7.44 | - | 7.50 | 7.75 | 9.00 | 10.75 | 11.25 | 11.25 | 13.50 | No minimum listed | |
CBC Finance | Senior Citizen Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 9.75 | 11.00 | 11.25 | 11.50 | 12.25 | No minimum listed | |
Citizens Development Business Finance | Deeghayu Senior Citizen Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 11.00 | No minimum listed | |
| Wakala Senior Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 11.00 | No minimum listed | ||
Fintrex Finance | Senior Citizen Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 11.80 | 12.75 | 13.25 | 13.50 | 14.00 | LKR 5,000 | |
HNB Finance | Senior Citizen Fixed Deposit | - | - | - | - | 10.50 | 10.50 | 10.50 | - | 14.00 | No minimum listed | |
Janashakthi Finance | Senior Citizen Fixed Deposit | 8.25 | 8.50 | 8.75 | 8.75 | 11.50 | 12.00 | 12.50 | 13.00 | 14.00 | No minimum listed | |
LB Finance | Senior Citizen Fixed Deposit | 7.20 | - | 7.50 | 7.75 | 9.00 | 10.75 | 11.25 | 11.25 | 13.50 | LKR 5,000 | |
| Senior Citizen Wakala Term Investment | - | - | 7.00 | 7.25 | 8.50 | 10.25 | 10.75 | 10.75 | 11.50 | LKR 50,000 | ||
Mahindra Ideal Finance | Senior Citizen Fixed Deposit | 7.50 | - | 8.00 | 8.50 | 10.25 | 11.00 | 11.50 | 12.75 | 13.50 | LKR 50,000 | |
Mercantile Investments & Finance | Senior Citizen Fixed Deposit | 7.25 | 7.50 | 8.00 | 8.25 | 9.75 | 11.25 | 11.50 | 12.50 | 13.75 | No minimum listed | |
Merchant Bank of Sri Lanka & Finance | Senior Citizen Fixed Deposit | 6.50 | - | 7.25 | 8.50 | 9.75 | 11.25 | 11.50 | 12.50 | 13.00 | No minimum listed | |
PMF Finance | Senior Citizen Fixed Deposit | 8.03 | - | 8.40 | 8.75 | 10.80 | 12.50 | 14.00 | 14.00 | 14.00 | No minimum listed | |
Sarvodaya Development Finance | Senior Citizen Fixed Deposit | 8.00 | - | 8.75 | 9.00 | 10.50 | 11.50 | 12.25 | - | - | No minimum listed | |
Singer Finance | Senior Citizen Fixed Deposit | - | - | - | - | - | 9.75 | 10.00 | 10.50 | 10.75 | LKR 5,000 | |
Siyapatha Finance | Senior Citizen Fixed Deposit | 6.00 | 6.25 | 7.25 | 7.75 | 8.75 | 10.25 | 10.50 | 13.00 | 13.50 | No minimum listed | |
Softlogic Finance | Senior Citizen Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 11.80 | 14.00 | 14.50 | 15.00 | 15.00 | No minimum listed | |
Vallibel Finance | Senior Citizen Fixed Deposit | 7.20 | 7.20 | 7.50 | 7.75 | 9.00 | 11.00 | 11.25 | 11.25 | 13.50 | No minimum listed |
Rates are collected from public institution pages and may be delayed or misread. Verify with the bank or finance company before making financial decisions.