Special Rates
Promo and special tenor rows, including unusual day counts such as 50, 100, 200, 300, 400, and 500 days when source data provides them.
Licensed Banks
18 rows| Institution | Product | Min. Amount | Info | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargills Bank | Special Fixed Deposit | 7.00 | - | - | 7.00 | - | - | - | 8.30 | - | - | - | - | 8.10 | - | - | 10.00 | - | - | 8.70 | 8.25 | 11.00 | - | - | LKR 10,000 | |
| - | - | - | - | - | - | - | 7.85 | - | - | - | - | 7.80 | - | - | 9.50 | - | - | 8.60 | 7.80 | 9.65 | - | - | LKR 10,000 | |||
Commercial Bank | Special Fixed Deposit | - | - | - | 9.50 | - | - | - | 10.00 | - | - | - | 10.25 | - | - | - | - | 10.50 | - | 11.00 | - | - | - | - | LKR 500,000 | |
DFCC Bank | Special Fixed Deposit | - | - | - | 8.25 | - | - | - | 8.25 | - | - | - | 8.50 | - | - | - | - | - | - | - | - | - | - | - | LKR 100,000 | |
Hatton National Bank | Special Fixed Deposit | - | - | - | - | 9.00 | - | - | - | - | - | 9.50 | - | - | - | - | - | - | 10.50 | - | 11.00 | - | - | - | No minimum listed | |
HDFC Bank of Sri Lanka | HDFC Max Fixed Deposit | - | - | - | 7.00 | - | - | - | - | - | - | - | 8.50 | - | - | - | - | - | - | 8.00 | - | - | - | - | No minimum listed | |
National Development Bank | Special Fixed Deposit | - | - | - | 9.00 | - | - | - | 9.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LKR 100,000 | |
People's Bank | Fixed Deposit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | - | - | - | No minimum listed | |
Regional Development Bank | Athata Poliya Fixed Deposit | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.75 | - | - | - | - | - | - | - | - | - | No minimum listed | |
| RDB MAX 3 Corporate Fixed Deposit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.00 | - | LKR 25,000 | ||
| RDB MAX 3 Personal Fixed Deposit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.00 | - | LKR 25,000 | ||
| RDB MAX Fixed Deposit | - | - | - | 8.25 | - | - | 8.25 | - | - | - | - | 8.50 | - | 8.50 | - | - | 8.75 | - | - | - | - | - | - | LKR 500,000 | ||
Sampath Bank | Fixed Deposit | - | 7.75 | - | 8.00 | - | - | - | 9.00 | - | - | - | 9.50 | - | - | - | - | 9.00 | - | - | - | - | - | - | No minimum listed | |
Sanasa Development Bank | SDB Power Fixed Deposit | - | - | - | - | 9.50 | - | - | - | 9.75 | - | - | - | 10.25 | - | - | 10.50 | - | - | - | - | - | - | - | LKR 500,000 | |
Seylan Bank | Flexi Fixed Deposit | 6.50 | - | 6.50 | - | 7.50 | 7.50 | 7.50 | - | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | - | 7.75 | - | - | - | - | - | - | - | - | LKR 100,000 | |
State Mortgage and Investment Bank | Lucky 7 Fixed Deposit | - | - | - | - | - | - | - | - | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No minimum listed | |
| Special Fixed Deposit | - | - | - | - | 6.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.50 | No minimum listed | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.50 | No minimum listed |
Finance Companies
3 rows| Institution | Product | Min. Amount | Info | ||||||
|---|---|---|---|---|---|---|---|---|---|
CBC Finance | Special Fixed Deposit | - | - | 9.67 | - | 11.17 | - | No minimum listed | |
Citizens Development Business Finance | Dhana Surekum Fixed Deposit | - | 9.22 | 9.80 | - | 11.30 | 13.50 | No minimum listed | |
Sarvodaya Development Finance | Special Fixed Deposit | 8.20 | 9.00 | - | 9.50 | - | - | No minimum listed |
Rates are collected from public institution pages and may be delayed or misread. Verify with the bank or finance company before making financial decisions.